- Series Begins:
- Sunday, December 8, 2013
- Series Ends:
- Monday, April 7, 2014
- Number of Events:
- 7
Series Leader
- 40 - 44:
-
Jonathan Linyard (2,980)
| Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
|---|---|---|---|---|---|
| 1st | Jonathan Linyard | 1st | 2,980 | 5 | 1st |
| 2nd | Matthew Berg | 2nd | 2,940 | 3 | 1st |
| 3rd | Ross Plumpton | 3rd | 2,560 | 3 | 4th |
| 4th | CHRISTOPHER OWEN | 4th | 2,200 | 3 | 1st |
| 5th | DEAN SISSON | 5th | 1,760 | 2 | 6th |
| 6th | JOHN FORREST | 6th | 1,740 | 2 | 5th |
| 6th | Gareth Holebrook | 6th | 1,740 | 2 | 4th |
| 6th | MARK RICHARDSON | 6th | 1,740 | 2 | 7th |
| 9th | Andy Baker | 9th | 1,700 | 2 | 8th |
| 10th | Richard Wilkinson | 10th | 1,680 | 3 | 5th |
| 11th | Dreydon Sobanja | 11th | 1,640 | 2 | 5th |
| 12th | Paul Plieger | 12th | 1,520 | 2 | 6th |
| 13th | JOHN MORONEY | 13th | 1,420 | 4 | 14th |
| 14th | JASON BENNIMAN | 14th | 1,000 | 1 | 1st |
| 14th | Shane Vincent | 14th | 1,000 | 1 | 1st |
| 16th | Jeremy Boyd | 16th | 980 | 1 | 2nd |
| 16th | Neil Millar | 16th | 980 | 1 | 2nd |
| 16th | ANDREW VANCE | 16th | 980 | 1 | 2nd |
| 19th | AJ CORNWALL | 19th | 960 | 1 | 3rd |
| 19th | BRENT GILBERT-DE RIOS | 19th | 960 | 1 | 3rd |
Retrieving Series Results